![]()
1881 British Census (Ann's family members...)
Dwelling: 42 High St Cp
Census Place: Folkestone, Kent, England
Source: FHL Film 1341239 PRO Ref RG11 Piece 1009 Folio 87 Page 61
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| William BAKER | M | 53 | M | Alkham Nr Dover, Kent | Head | Publican & Greengrocer |
| Ellen J. M. BAKER | M | 48 | F | Dover, Kent | Wife | Publican & Greengrocer |
| Kate COWLEY (BAKER) | U | 10 | F | Folkestone, Kent | Adopt | Scholar |
| Walter HART | U | 20 | M | Folkestone, Kent | Bord | Labourer |
| George UDEN | U | 17 | M | Canterbury, Kent | Bord | Scholar |
| Ellen GUTTERIDGE | U | 20 | F | Malta | Serv | Serv Domestic |
| Thomas HILL | M | 55 | M | St Pultney St, London, Middx | Bord | Tailor |
| James PARKER | U | 65 | M | Kirton, Lincon | Bord | Store Keeper Serv |
| Ebenezer B. PAGE | U | 34 | M | Uphill Folkestone, Kent | Bord | General Serv |
| John BRIDGLAND | U | 64 | M | Bury St Edmunds, Kent | Bord | Labourer |
| Frederick WINKLE | U | 21 | M | Folkestone, Kent | Bord | Labourer |
Here is Walter Hart, Ann's Great-Great-Grandfather.
_____________________________________________________________________
Dwelling: 6 Queens St Cp
Census Place: Folkestone, Kent, England
Source: FHL Film 1341239 PRO Ref RG11 Piece 1008 Folio 124 Page 1004
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| Mary H. CAREY | M | 38 | F | Folkestone, Kent | Head | Laundress |
| William H. CAREY | 14 | M | Folkestone, Kent | Son | Bricklayers Labourer | |
| Edward J. CAREY | 12 | M | Folkestone, Kent | Son | Scholar | |
| Leah M. CAREY | 9 | F | Folkestone, Kent | Daur | Scholar | |
| George H. CAREY | 1 | M | Gusson, Kent | Son | ||
| George H. KIMBER | 37 | M | Gusson, Kent | Boarder |
Here is Mary Carey, Ann's Great-Great-Great-Grandmother. Mary married William Carey.
____________________________________________________________________
Dwelling: 8 Derby Street
Census Place: Macclesfield, Cheshire, England
Source: FHL Film 1341837 PRO Ref RG11 Piece 3494 Folio 24 Page 1
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| George LOVATT | M | 74 | F | Henbury, Cheshire | Head | Shoemaker |
| Charlotte LOVATT | M | 43 | M | Macclesfield, Cheshire | Wife | Shoemakers Wife |
| Joseph LOVATT | U | 39 | M | Macclesfield, Cheshire | Son | Silk Weaver |
| Rachel Ann HOOLEY | U | 22 | F | Macclesfield, Cheshire | Step D | Silk Winder |
| George LOVATT | U | 19 | M | Macclesfield, Cheshire | Son | Silk Mill Hand |
| Leonard HOOLEY | U | 19 | M | Macclesfield, Cheshire | Step S | Striker (Blk) |
| David LOVATT | 3 | M | Macclesfield, Cheshire | Son | ||
| William H LOVATT | 1 | M | Macclesfield, Cheshire | Son |
Here is George Lovatt, Ann's Great-Great-Grandfather. George married 3 times; this was his third...
____________________________________________________________________
Dwelling: 15 Wellington Street
Census Place: Macclesfield, Cheshire, England
Source: FHL Film 1341837 PRO Ref RG11 Piece 3494 Folio 39 Page 31
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| Thomas NOCKTIN | M | 32 | F | Ireland | Head | Glazier |
| Catherine NOCKTIN | M | 30 | F | Ireland | Wife | |
| Mary A NOCKTIN | 9 | F | Macclesfield, Cheshire | Daur | Scholar | |
| James NOCKTIN | 8 | M | Macclesfield, Cheshire | Son | Scholar | |
| Agnes NOCKTIN | 6 | F | Macclesfield, Cheshire | Daur | Scholar | |
| Catherine NOCKTIN | 3 | F | Macclesfield, Cheshire | Daur |
Here is Thomas Nocktin, Ann's Great-Great-Grandfather. Agnes married the above David Lovatt.
____________________________________________________________________
Dwelling: 40 Villiers Street
Census Place: Trentham, Stafford, England
Source: FHL Film 1341646 PRO Ref RG11 Piece 2695 Folio 144 Page 53
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| William THOMAS | M | 44 | M | Fenton, Stafford | Head | Coal Miner |
| Mary THOMAS | M | 42 | F | Longton, Stafford | Wife | Potters Turner |
| William THOMAS | U | 17 | M | Fenton, Stafford | Son | Coal miner |
| Isaac THOMAS | 13 | M | Longton, Stafford | Son | Potters Turner | |
| Nathaniel THOMAS | 11 | M | Longton, Stafford | Son | Potters Turner | |
| Fanny THOMAS | 9 | M | Longton, Stafford | Son | Scholar | |
| Harriet THOMAS | 3 | F | Dresden, Stafford | Daur | ||
| Harry THOMAS | 1 | M | Dresden, Stafford | Son | ||
| George THOMAS | 5 | M | Longton, Stafford | Son |
Here is William Thomas, Ann's Great-Great-Grandfather.
____________________________________________________________________
Dwelling: 5 Cross Street
Census Place: Stoke Upon Trent, Stafford, England
Source: FHL Film 1341655 PRO Ref RG11 Piece 2733 Folio 58 Page 31
| Name | Marr | Age | Gender | Birthplace | Rel. | Occupation |
| Thomas BLUNDRED | M | 45 | M | Longton, Stafford | Head | Potters Presser |
| Ellen BLUNDRED | M | 43 | F | Longton, Stafford | Wife | Potters Scourer |
| Mary BLUNDRED | U | 18 | F | Longton, Stafford | Daur | Potters Scourer |
| George BLUNDRED | U | 16 | M | Longton, Stafford | Son | Coal Miner |
| James BLUNDRED | 10 | M | Longton, Stafford | Son | Scholar | |
| William BLUNDRED | 9 | M | Longton, Stafford | Son | Scholar | |
| Anna BLUNDRED | 5 w | F | Longton, Stafford | Grand Daur |
Here is Thomas Blundred, Ann's Great-Great-Grandfather. James married the above Fanny Thomas.
____________________________________________________________________